Within the wood industry, Shun Sheng has been setting the standard for many years with a consistent high product quality and market specific features. Innovations over the years resulted in a wide range of conveyor and process belts to fulfil the specific requirements of the wood industry
Belt code | Top cover | Bottom cover | Working temperature ℃ | No. of plies | Belt thickness mm | Weight kg/m2 | Working load at 1% elongation N/mm | Minimum pulley diameter mm | Max roll width mm | Notes | Belt code | |||||
Material | Color | Thickness mm | Pattern | Hardness oshA | Color | Pattern | ||||||||||
34SG9 | PVC | Black | 6.5 | Checker | 55 | / | / | -10/+80 | 3 | 9 | 8.7 | ≥13 | 120 | 1400 | 34SG9 | |
34YZSG9 | PVC | Black | 5.5 | Capsule | 55 | / | / | -20/+70 | 3 | 9 | 8.2 | ≥15 | 120 | 2000 | 34YZSG9 |
Within the wood industry, Shun Sheng has been setting the standard for many years with a consistent high product quality and market specific features. Innovations over the years resulted in a wide range of conveyor and process belts to fulfil the specific requirements of the wood industry
Belt code | Top cover | Bottom cover | Working temperature ℃ | No. of plies | Belt thickness mm | Weight kg/m2 | Working load at 1% elongation N/mm | Minimum pulley diameter mm | Max roll width mm | Notes | Belt code | |||||
Material | Color | Thickness mm | Pattern | Hardness oshA | Color | Pattern | ||||||||||
34SG9 | PVC | Black | 6.5 | Checker | 55 | / | / | -10/+80 | 3 | 9 | 8.7 | ≥13 | 120 | 1400 | 34SG9 | |
34YZSG9 | PVC | Black | 5.5 | Capsule | 55 | / | / | -20/+70 | 3 | 9 | 8.2 | ≥15 | 120 | 2000 | 34YZSG9 |
Constant striving for perfection is our company’s core value. We will always preserve this value and respond to challenges actively in the global belt industry.